State Street · US listing · domicile US · UCITS no
Consumer Discretionary Select Sector SPDR Fund
All 48 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Amazon AMZN | 22.43% | +4.3% | AMZN |
Tesla, Inc. TSLA | 19.15% | -11.5% | TSLA |
Home Depot (The) HD | 5.30% | -14.0% | HD |
McDonald's MCD | 4.31% | -13.9% | MCD |
TJX Companies TJX | 4.07% | 0.0% | TJX |
Starbucks SBUX | 3.09% | +30.9% | SBUX |
Booking Holdings BKNG | 2.97% | -26.5% |
| BKNG |
Lowe's LOW | 2.92% | -14.9% | LOW |
Marriott International MAR | 2.19% | +52.6% | MAR |
Hilton Worldwide HLT | 2.04% | +36.3% | HLT |
Ross Stores ROST | 1.94% | +44.6% | ROST |
Royal Caribbean Group RCL | 1.93% | +6.1% | RCL |
O'Reilly Automotive ORLY | 1.91% | -4.2% | ORLY |
Airbnb ABNB | 1.86% | +31.2% | ABNB |
General Motors GM | 1.86% | +20.4% | GM |
DoorDash DASH | 1.69% | -33.4% | DASH |
AutoZone AZO | 1.35% | -14.1% | AZO |
Garmin GRMN | 1.26% | +29.5% | GRMN |
eBay Inc. EBAY | 1.24% | +47.0% | EBAY |
Ford Motor Company F | 1.21% | -4.7% | F |
Nike, Inc. NKE | 1.19% | -40.6% | NKE |
Carvana CVNA | 1.12% | -3.7% | CVNA |
Yum! Brands YUM | 1.07% | +10.8% | YUM |
D. R. Horton DHI | 0.98% | -2.9% | DHI |
Chipotle Mexican Grill CMG | 0.93% | -9.3% | CMG |
Carnival Corporation CCL | 0.93% | -1.1% | CCL |
Expedia Group EXPE | 0.84% | +26.2% | EXPE |
Williams-Sonoma, Inc. WSM | 0.78% | +30.4% | WSM |
Ulta Beauty ULTA | 0.71% | +19.1% | ULTA |
Darden Restaurants DRI | 0.64% | +24.0% | DRI |
PulteGroup PHM | 0.60% | +0.7% | PHM |
Tapestry, Inc. TPR | 0.58% | +2.6% | TPR |
Best Buy BBY | 0.51% | +24.3% | BBY |
Tractor Supply TSCO | 0.44% | -40.2% | TSCO |
Genuine Parts Company GPC | 0.44% | -1.2% | GPC |
Hasbro HAS | 0.44% | +60.5% | HAS |
Lennar LEN | 0.43% | -31.1% | LEN |
Ralph Lauren Corporation RL | 0.39% | +23.2% | RL |
NVR, Inc. NVR | 0.39% | -19.7% | NVR |
Deckers Brands DECK | 0.29% | -0.9% | DECK |
Lululemon Athletica LULU | 0.29% | -38.3% | LULU |
Domino's DPZ | 0.27% | -20.7% | DPZ |
Las Vegas Sands LVS | 0.25% | -37.7% | LVS |
Aptiv APTV | 0.24% | -45.6% | APTV |
Norwegian Cruise Line Holdings NCLH | 0.19% | -28.4% | NCLH |
Wynn Resorts WYNN | 0.14% | -39.5% | WYNN |
MGM Resorts MGM | 0.13% | -14.9% | MGM |
Xay Cons Discret Dec26 IXYZ6 | 0.00% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.