State Street · US listing · domicile US · UCITS no
Utilities Select Sector SPDR Fund
All 32 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
NextEra Energy NEE | 12.76% | +2.4% | NEE |
Southern Company SO | 7.91% | +0.5% | SO |
Duke Energy DUK | 7.22% | +2.9% | DUK |
Constellation Energy CEG | 6.33% | -31.2% | CEG |
American Electric Power AEP | 5.26% | +9.9% | AEP |
Dominion Energy D | 4.27% | +14.2% | D |
Sempra SRE | 4.12% | -5.1% |
| SRE |
Entergy ETR | 3.75% | +15.1% | ETR |
Xcel Energy XEL | 3.62% | -2.0% | XEL |
Vistra Corp. VST | 3.43% | -23.8% | VST |
Exelon EXC | 3.42% | +0.6% | EXC |
Consolidated Edison ED | 3.16% | +21.1% | ED |
WEC Energy Group WEC | 2.69% | +2.3% | WEC |
Public Service Enterprise Group PEG | 2.69% | -7.0% | PEG |
Ameren AEE | 2.23% | +8.9% | AEE |
Atmos Energy ATO | 2.15% | +1.0% | ATO |
PG&E Corporation PCG | 2.12% | -16.5% | PCG |
American Water Works AWK | 2.08% | +11.8% | AWK |
CenterPoint Energy CNP | 2.05% | +11.2% | CNP |
DTE Energy DTE | 2.05% | +0.7% | DTE |
PPL Corporation PPL | 1.96% | -0.8% | PPL |
Eversource Energy ES | 1.89% | -5.2% | ES |
FirstEnergy FE | 1.79% | +5.3% | FE |
Edison International EIX | 1.66% | +12.2% | EIX |
CMS Energy CMS | 1.61% | -4.4% | CMS |
NiSource NI | 1.55% | +6.3% | NI |
NRG Energy NRG | 1.49% | -42.9% | NRG |
Evergy EVRG | 1.46% | +13.5% | EVRG |
Alliant Energy LNT | 1.35% | +6.2% | LNT |
Pinnacle West Capital PNW | 0.96% | +23.1% | PNW |
AES Corporation AES | 0.80% | +12.0% | AES |
Xau Utilities Dec26 IXSZ6 | 0.00% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.