State Street · US listing · domicile US · UCITS no
Industrial Select Sector SPDR Fund
Showing the stored top 80 of 84. Not a complete book.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Caterpillar Inc. CAT | 6.14% | +24.6% | CAT |
GE Aerospace GE | 5.79% | -2.0% | GE |
RTX Corporation RTX | 4.91% | +11.3% | RTX |
GE Vernova GEV | 4.47% | +50.4% | GEV |
Union Pacific Corporation UNP | 3.34% | +38.0% | UNP |
Deere & Company DE | 3.01% | +40.4% | DE |
Eaton Corporation ETN | 2.80% | +4.1% |
| ETN |
Uber UBER | 2.52% | -32.4% | UBER |
Boeing BA | 2.49% | -16.9% | BA |
Lockheed Martin LMT | 2.37% | +31.3% | LMT |
Automatic Data Processing ADP | 2.18% | +12.8% | ADP |
Parker Hannifin PH | 2.13% | +19.0% | PH |
Trane Technologies TT | 1.90% | +0.7% | TT |
CSX Corporation CSX | 1.81% | +46.2% | CSX |
Johnson Controls JCI | 1.77% | +38.7% | JCI |
Emerson Electric EMR | 1.74% | +22.0% | EMR |
General Dynamics GD | 1.69% | +4.6% | GD |
3M MMM | 1.66% | +5.7% | MMM |
Waste Management WM | 1.64% | +14.6% | WM |
Quanta Services PWR | 1.63% | +35.2% | PWR |
Vertiv VRT | 1.50% | +26.1% | VRT |
United Parcel Service UPS | 1.49% | +16.7% | UPS |
Howmet Aerospace HWM | 1.43% | -5.0% | HWM |
Norfolk Southern NSC | 1.43% | +21.4% | NSC |
Cintas CTAS | 1.39% | +17.3% | CTAS |
Northrop Grumman NOC | 1.38% | -3.7% | NOC |
Cummins CMI | 1.37% | +23.2% | CMI |
United Rentals URI | 1.36% | +35.9% | URI |
Illinois Tool Works ITW | 1.34% | +16.1% | ITW |
Honeywell Technologies HON | 1.30% | +5.9% | HON |
FedEx FDX | 1.27% | +51.4% | FDX |
Bloom Energy Corporation BE | 1.20% | +97.3% | BE |
TransDigm Group TDG | 1.17% | -13.1% | TDG |
Fastenal FAST | 1.10% | +27.7% | FAST |
W. W. Grainger GWW | 1.09% | +38.1% | GWW |
Ametek AME | 1.06% | +23.5% | AME |
Paccar PCAR | 1.02% | +6.7% | PCAR |
Honeywell Aerospace HONA | 1.00% | N/A | HONA |
Rockwell Automation ROK | 0.91% | +22.1% | ROK |
Delta Air Lines DAL | 0.91% | +41.5% | DAL |
L3Harris LHX | 0.90% | -8.4% | LHX |
Carrier Global CARR | 0.89% | -4.3% | CARR |
Wabtec WAB | 0.88% | +38.7% | WAB |
Republic Services RSG | 0.87% | +13.4% | RSG |
Comfort Systems USA FIX | 0.85% | +39.7% | FIX |
Ferguson Enterprises FERG | 0.83% | -5.7% | FERG |
Paychex PAYX | 0.66% | -2.5% | PAYX |
Old Dominion ODFL | 0.65% | +24.2% | ODFL |
Axon Enterprise AXON | 0.65% | -42.2% | AXON |
United Airlines Holdings UAL | 0.64% | +10.0% | UAL |
Emcor EME | 0.55% | +0.6% | EME |
Otis Worldwide OTIS | 0.53% | -19.7% | OTIS |
Dover Corporation DOV | 0.52% | +15.8% | DOV |
Ingersoll Rand IR | 0.49% | -1.1% | IR |
Expeditors International EXPD | 0.49% | +63.4% | EXPD |
Veralto VLTO | 0.47% | +4.8% | VLTO |
Verisk Analytics VRSK | 0.46% | -12.4% | VRSK |
Copart CPRT | 0.46% | -32.7% | CPRT |
Hubbell Incorporated HUBB | 0.43% | -6.5% | HUBB |
Xylem Inc. XYL | 0.41% | -40.7% | XYL |
Southwest Airlines LUV | 0.40% | +46.0% | LUV |
Equifax EFX | 0.39% | -15.7% | EFX |
Broadridge Financial Solutions BR | 0.38% | -17.9% | BR |
Fortive FTV | 0.35% | +27.9% | FTV |
DuPont DD | 0.35% | +37.7% | DD |
Snap-on SNA | 0.35% | +8.9% | SNA |
Leidos LDOS | 0.33% | -25.9% | LDOS |
Jacobs Solutions J | 0.32% | -2.1% | J |
J.B. Hunt JBHT | 0.32% | +33.3% | JBHT |
IDEX Corporation IEX | 0.32% | +41.0% | IEX |
Nordson Corporation NDSN | 0.32% | +42.3% | NDSN |
C.H. Robinson CHRW | 0.31% | -15.9% | CHRW |
Allegion ALLE | 0.29% | +10.2% | ALLE |
Stanley Black & Decker SWK | 0.28% | +54.6% | SWK |
Masco MAS | 0.28% | +19.6% | MAS |
Textron TXT | 0.25% | -3.0% | TXT |
FedEx Freight FDXF | 0.24% | N/A | FDXF |
Lennox International LII | 0.22% | -33.4% | LII |
Generac GNRC | 0.21% | +19.8% | GNRC |
Huntington Ingalls Industries HII | 0.21% | -11.8% | HII |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.