State Street · US listing · domicile US · UCITS no
Materials Select Sector SPDR Fund
All 25 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| APD |
Steel Dynamics STLD | 4.77% | +61.1% | STLD |
Sherwin-Williams SHW | 4.73% | -6.1% | SHW |
Martin Marietta Materials MLM | 4.62% | -16.3% | MLM |
CRH plc CRH | 4.47% | -26.5% | CRH |
PPG Industries PPG | 3.85% | +24.3% | PPG |
Dow Inc. DOW | 3.73% | +50.2% | DOW |
International Flavors & Fragrances IFF | 3.63% | +47.2% | IFF |
Packaging Corporation of America PKG | 3.42% | +30.1% | PKG |
Smurfit Westrock SW | 3.41% | +12.5% | SW |
Amcor AMCR | 3.24% | +22.6% | AMCR |
CF Industries CF | 2.79% | +47.0% | CF |
International Paper IP | 2.70% | -6.3% | IP |
LyondellBasell LYB | 2.66% | +53.7% | LYB |
Ball Corporation BALL | 2.59% | +36.5% | BALL |
Avery Dennison AVY | 2.10% | +5.7% | AVY |
Albemarle Corporation ALB | 1.78% | -0.2% | ALB |
Mosaic Company (The) MOS | 0.91% | -30.8% | MOS |
Xab Materials Dec26 IXDZ6 | 0.00% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.