iShares · US listing · domicile US · UCITS no
iShares Global Energy ETF
All 50 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| 3.03% |
| +129.9% |
| MPC |
Canadian Natural Resources Limited CNQ | 2.76% | +77.1% | N/A |
Valero Energy VLO | 2.76% | +134.0% | VLO |
Enbridge Inc ENB | 2.66% | +8.3% | ENB |
Phillips 66 PSX | 2.65% | +107.0% | PSX |
Williams Companies WMB | 2.24% | +32.2% | WMB |
Suncor Energy Inc. SU | 2.20% | +98.9% | N/A |
EOG Resources EOG | 2.09% | +56.9% | EOG |
Schlumberger SLB | 1.98% | +52.7% | SLB |
Kinder Morgan KMI | 1.64% | +33.3% | KMI |
TC Energy Corporation TRP | 1.62% | +28.3% | N/A |
Targa Resources TRGP | 1.60% | +101.5% | TRGP |
Oneok OKE | 1.50% | +48.8% | OKE |
Baker Hughes BKR | 1.45% | +14.7% | BKR |
Devon Energy DVN | 1.39% | +61.8% | DVN |
Eni SPA ENI.IT | 1.31% | N/A | N/A |
Occidental Petroleum OXY | 1.13% | +55.6% | OXY |
Woodside Energy Group Ltd WDS.AU | 1.09% | N/A | N/A |
Petroleo Brasil SP Pref ADR PBR.A | 1.08% | +69.6% | PBR |
Diamondback Energy FANG | 1.03% | +47.5% | FANG |
Cenovus Energy Inc CVE | 1.03% | +99.4% | N/A |
Petroleo Brasileiro S.A. Petrobras PBR | 1.03% | +97.5% | PBR |
Equinor ASA EQNR.NO | 0.89% | N/A | N/A |
Cameco Corporation CCJ | 0.89% | -17.8% | CCJ |
EQT Corporation EQT | 0.87% | +6.2% | EQT |
Repsol SA REP.ES | 0.86% | N/A | N/A |
Halliburton HAL | 0.73% | +35.9% | HAL |
Pembina Pipeline Corp. PBA | 0.72% | +37.6% | N/A |
Petrochina Co Ltd 857.HK | 0.67% | +29.3% | N/A |
Eneos Holdings Inc 5020.JP | 0.62% | N/A | N/A |
Inpex Corp 1605.JP | 0.55% | N/A | N/A |
Expand Energy EXE | 0.54% | -9.4% | EXE |
Santos Ltd STO.AU | 0.52% | N/A | N/A |
Imperial Oil Limited IMO | 0.48% | +52.1% | N/A |
Texas Pacific Land Corporation TPL | 0.48% | +6.2% | TPL |
APA Corporation APA | 0.44% | +132.1% | APA |
Tourmaline Oil Corp TOU.CA | 0.44% | N/A | N/A |
Neste OYJ NESTE.FI | 0.36% | N/A | N/A |
Aker BP ASA AKRBP.NO | 0.31% | N/A | N/A |
Omv AG OMV.AT | 0.28% | N/A | N/A |
Tenaris SA TEN.IT | 0.24% | N/A | TEN |
Galp Energia SGPS SA GALP.PT | 0.24% | N/A | N/A |
DCC Energy PLC DCC.GB | 0.18% | N/A | N/A |
Ecopetrol ADR Representing SA EC | 0.11% | +73.5% | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.