iShares · US listing · domicile US · UCITS no
iShares MSCI South Korea ETF
All 76 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Samsung Electronics Co Ltd 005930.KR | 23.14% | +97.6% | N/A |
SK Hynix Inc 000660.KR | 23.11% | +125.5% | N/A |
SK Square Co Ltd 402340.KR | 2.78% | +218.2% | N/A |
Samsung Electro Mechanics Co 009150.KR | 2.67% | +354.7% | N/A |
KB Financial Group Inc 105560.KR | 2.06% | +28.3% | N/A |
Shinhan Financial Group Ltd 055550.KR | 1.54% | +15.5% | N/A |
Hyundai Motor Co 005380.KR | 1.51% | -4.8% | N/A |
Hana Financial Group 086790.KR | 1.39% | +35.6% | N/A |
Samsung Sdi Co Ltd 006400.KR | 1.38% | +49.4% | N/A |
Celltrion Inc 068270.KR | 1.35% | +14.2% | N/A |
Naver Corp 035420.KR | 1.17% | -38.4% | N/A |
Samsung C+t Corp 028260.KR | 1.14% | +36.6% | N/A |
Doosan Enerbility Co Ltd 034020.KR | 1.12% | -41.7% | N/A |
Kia Corp 000270.KR | 1.12% | -17.9% | N/A |
Hanwha Aerospace Co Ltd 012450.KR | 1.11% | -29.0% | N/A |
Samsung Life Insurance Co LT 032830.KR | 1.01% | +71.9% | N/A |
Kt+g Corp 033780.KR | 0.99% | +44.1% | N/A |
LG Energy Solution 373220.KR | 0.98% | -28.9% | N/A |
Woori Financial Group Inc 316140.KR | 0.97% | +18.2% | N/A |
Samsung Fire + Marine Ins 000810.KR | 0.97% | +47.1% | N/A |
Posco Holdings Inc 005490.KR | 0.91% | -14.4% | N/A |
Hyundai Mobis Co Ltd 012330.KR | 0.91% | +17.0% | N/A |
Samsung Biologics Co Ltd 207940.KR | 0.89% | -22.7% | N/A |
LG Electronics Inc 066570.KR | 0.88% | +63.1% | N/A |
SK Inc 034730.KR | 0.77% | +100.0% | N/A |
Meritz Financial Group Inc 138040.KR | 0.69% | +19.2% | N/A |
Alteogen Inc 196170.KR | 0.67% | N/A | N/A |
LS Electric Co Ltd 010120.KR | 0.66% | +55.1% | N/A |
Samsung SDS Co Ltd 018260.KR | 0.65% | +11.0% | N/A |
DB Insurance Co Ltd 005830.KR | 0.63% | +38.7% | N/A |
LG Corp 003550.KR | 0.62% | +14.9% | N/A |
LG Chem Ltd 051910.KR | 0.61% | -39.6% | N/A |
HD Korea Shipbuilding + Offs 009540.KR | 0.59% | -46.5% | N/A |
Samsung Heavy Industries 010140.KR | 0.59% | -40.3% | N/A |
Kakao Corp 035720.KR | 0.58% | -55.3% | N/A |
HMM Co Ltd 011200.KR | 0.57% | +14.8% | N/A |
Hyundai Glovis Co Ltd 086280.KR | 0.55% | +14.8% | N/A |
Hyosung Heavy Industries Cor 298040.KR | 0.55% | -15.3% | N/A |
Korean Air Lines Co Ltd 003490.KR | 0.54% | +31.3% | N/A |
Hanmi Semiconductor Co Ltd 042700.KR | 0.53% | +27.1% | N/A |
Yuhan Corp 000100.KR | 0.53% | -34.8% | N/A |
HD Hyundai Electric Co Ltd 267260.KR | 0.52% | -53.7% | N/A |
Industrial Bank of Korea 024110.KR | 0.51% | -1.4% | N/A |
Apr CORP/KOREA 278470.KR | 0.50% | -9.7% | N/A |
S Oil Corp 010950.KR | 0.50% | +58.6% | N/A |
HD Hyundai Heavy Industries 329180.KR | 0.50% | -52.6% | N/A |
Ecopro Co Ltd 086520.KR | 0.50% | N/A | N/A |
Amorepacific Corp 090430.KR | 0.49% | +8.2% | N/A |
SK Innovation Co Ltd 096770.KR | 0.49% | -5.8% | N/A |
Hyundai Engineering + Const 000720.KR | 0.48% | +30.8% | N/A |
Doosan Co Ltd 000150.KR | 0.48% | -17.4% | N/A |
Samyang Foods Co Ltd 003230.KR | 0.48% | -13.5% | N/A |
Korea Aerospace Industries 047810.KR | 0.47% | -10.7% | N/A |
Posco Future M Co Ltd 003670.KR | 0.46% | -25.4% | N/A |
Hankook Tire + Technology Co 161390.KR | 0.46% | +23.4% | N/A |
Korea Investment Holdings Co 071050.KR | 0.45% | -18.9% | N/A |
Kakaobank Corp 323410.KR | 0.45% | -15.8% | N/A |
Krafton Inc 259960.KR | 0.43% | -34.9% | N/A |
Hyundai Motor Co Ltd 2Nd PRF 005387.KR | 0.42% | -31.3% | N/A |
Hybe Co Ltd 352820.KR | 0.42% | -54.5% | N/A |
Hanwha Ocean Co Ltd 042660.KR | 0.41% | -61.2% | N/A |
Ecopro BM Co Ltd 247540.KR | 0.41% | -42.4% | N/A |
Hanwha Systems Co Ltd 272210.KR | 0.40% | +7.1% | N/A |
SK Telecom 017670.KR | 0.39% | +42.6% | N/A |
Lig Defense+aerospace Co Ltd 079550.KR | 0.39% | -22.3% | N/A |
NH Investment + Securities C 005940.KR | 0.39% | +13.8% | N/A |
HD Hyundai 267250.KR | 0.39% | -35.8% | N/A |
Hyundai Rotem Company 064350.KR | 0.36% | -68.5% | N/A |
Hyundai Motor Co Ltd PRF 005385.KR | 0.35% | -30.5% | N/A |
Korea Electric Power Corp 015760.KR | 0.35% | -35.6% | N/A |
Mirae Asset Securities Co LT 006800.KR | 0.31% | -10.8% | N/A |
LG Uplus Corp 032640.KR | 0.21% | -0.8% | N/A |
Samsung Electronics Pref 005935.KR | 0.05% | +97.7% | N/A |
LG Innotek Co Ltd 011070.KR | 0.04% | +28.3% | N/A |
Samsung Biologics R Rights 2079401G.KR | 0.01% | N/A | N/A |
Lotte Shopping Co 023530.KR | 0.00% | +42.4% | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.