iShares · US listing · domicile US · UCITS no
iShares MSCI Taiwan ETF
All 77 positions from the file are stored.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Taiwan Semiconductor Manufac 2330.TW | 22.12% | +52.0% | N/A |
Mediatek Inc 2454.TW | 6.03% | +182.7% | N/A |
Hon Hai Precision Industry 2317.TW | 3.31% | -2.4% | N/A |
Delta Electronics Inc 2308.TW | 3.25% | +29.2% | N/A |
Ase Technology Holding Co LT 3711.TW | 2.86% | +150.4% | N/A |
Nan Ya Plastics Corp 1303.TW | 2.54% | +555.4% | N/A |
Unimicron Technology Corp 3037.TW |
| 2.04% |
| +405.3% |
| N/A |
Elite Material Co Ltd 2383.TW | 1.88% | +211.7% | N/A |
Fubon Financial Holding Co 2881.TW | 1.87% | +67.4% | N/A |
United Microelectronics Corp 2303.TW | 1.84% | +116.4% | N/A |
Asia Vital Components 3017.TW | 1.72% | +96.3% | N/A |
CTBC Financial Holding Co LT 2891.TW | 1.70% | +76.5% | N/A |
TS Financial Holding Co Ltd 2887.TW | 1.64% | +119.9% | N/A |
Global Unichip Corp 3443.TW | 1.52% | +330.1% | N/A |
Yageo Corporation 2327.TW | 1.44% | +78.3% | N/A |
Accton Technology Corp 2345.TW | 1.40% | +39.1% | N/A |
Cathay Financial Holding Co 2882.TW | 1.39% | +76.8% | N/A |
Yuanta Financial Holding Co 2885.TW | 1.28% | +108.6% | N/A |
Quanta Computer Inc 2382.TW | 1.26% | +4.7% | 2382 |
Wiwynn Corp 6669.TW | 1.26% | +22.4% | N/A |
Largan Precision Co Ltd 3008.TW | 1.16% | +120.3% | N/A |
Chroma Ate Inc 2360.TW | 1.12% | +90.5% | N/A |
E.SUN Financial Holding Co 2884.TW | 1.11% | +57.2% | N/A |
Jentech Precision Industrial 3653.TW | 1.06% | +181.4% | N/A |
Asustek Computer Inc 2357.TW | 1.06% | +28.7% | N/A |
Zhen Ding Technology Holding 4958.TW | 1.06% | +168.5% | N/A |
King Slide Works Co Ltd 2059.TW | 1.05% | +115.9% | N/A |
Aspeed Technology Inc 5274.TW | 1.04% | N/A | N/A |
Kgi Financial Holding Co Ltd 2883.TW | 1.02% | +117.8% | N/A |
Sinopac Financial Holdings 2890.TW | 1.02% | +71.5% | N/A |
Wistron Corp 3231.TW | 0.97% | +23.0% | N/A |
Innolux Corp 3481.TW | 0.96% | +205.2% | N/A |
Mega Financial Holding Co LT 2886.TW | 0.93% | +31.7% | N/A |
Lite on Technology Corp 2301.TW | 0.86% | +26.7% | N/A |
Pharmaessentia Corp 6446.TW | 0.85% | +172.9% | N/A |
Advantech Co Ltd 2395.TW | 0.84% | +95.9% | N/A |
Hua Nan Financial Holdings C 2880.TW | 0.84% | +68.5% | N/A |
Chunghwa Telecom Co Ltd 2412.TW | 0.83% | +20.9% | N/A |
First Financial Holding Co 2892.TW | 0.83% | +49.7% | N/A |
Realtek Semiconductor Corp 2379.TW | 0.74% | +51.2% | N/A |
Globalwafers Co Ltd 6488.TW | 0.74% | N/A | N/A |
Formosa Plastics Corp 1301.TW | 0.70% | +82.2% | N/A |
Novatek Microelectronics Cor 3034.TW | 0.69% | +40.9% | N/A |
Formosa Chemicals + Fibre 1326.TW | 0.68% | +137.9% | N/A |
Gold Circuit Electronics Ltd 2368.TW | 0.67% | +96.8% | N/A |
Hon Precision Inc 7769.TW | 0.65% | +79.5% | N/A |
Nanya Technology Corp 2408.TW | 0.65% | +200.0% | N/A |
Taiwan Cooperative Financial 5880.TW | 0.64% | +22.0% | N/A |
Uni President Enterprises Co 1216.TW | 0.64% | +3.8% | N/A |
Evergreen Marine Corp Ltd 2603.TW | 0.61% | +38.1% | N/A |
Winbond Electronics Corp 2344.TW | 0.61% | +158.0% | N/A |
Chang Hwa Commercial Bank 2801.TW | 0.61% | +51.8% | N/A |
Mpi Corp 6223.TW | 0.59% | N/A | N/A |
Bizlink Holding Inc 3665.TW | 0.57% | +8.2% | N/A |
The Shanghai Commercial + SA 5876.TW | 0.57% | +34.5% | N/A |
Pegatron Corp 4938.TW | 0.56% | +36.2% | N/A |
Gigabyte Technology Co Ltd 2376.TW | 0.55% | +18.1% | N/A |
King Yuan Electronics Co Ltd 2449.TW | 0.54% | +18.8% | N/A |
Vanguard International Semi 5347.TW | 0.53% | N/A | N/A |
Taiwan Mobile Co Ltd 3045.TW | 0.52% | +20.4% | N/A |
China Steel Corp 2002.TW | 0.50% | +5.4% | N/A |
Far Eastone Telecomm Co Ltd 4904.TW | 0.50% | +19.6% | N/A |
Inventec Corp 2356.TW | 0.49% | +25.6% | N/A |
Alchip Technologies Ltd 3661.TW | 0.48% | -9.0% | N/A |
Phison Electronics Corp 8299.TW | 0.46% | N/A | N/A |
Hotai Motor Company Ltd 2207.TW | 0.46% | -5.1% | N/A |
Lotes Co Ltd 3533.TW | 0.43% | +23.0% | N/A |
Chailease Holding Co Ltd 5871.TW | 0.42% | +5.0% | N/A |
Eva Airways Corp 2618.TW | 0.41% | +20.7% | 2618 |
President Chain Store Corp 2912.TW | 0.38% | -5.7% | N/A |
Airtac International Group 1590.TW | 0.37% | +14.1% | N/A |
E Ink Holdings Inc 8069.TW | 0.32% | N/A | N/A |
Fortune Electric Co Ltd 1519.TW | 0.31% | -27.4% | 1519 |
Wan Hai Lines Ltd 2615.TW | 0.29% | +40.9% | N/A |
Sinopac Fin Holdings Co Ltd Dummy 2684290D.TW | 0.01% | N/A | N/A |
Pacific Electric Wire 1602.TW | 0.00% | N/A | N/A |
Ya Hsin Industrial Co. Ltd. 2418.TW | 0.00% | N/A | N/A |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.