ARK Invest · US listing · domicile US · UCITS no
ARK Innovation ETF
All 44 positions from the file are stored. Unmapped 3.12%.
1W is the latest weekly close. Longer windows are cumulative total return from weekly closes, and are not annualised. Currency USD. These are not forecasts.
| Holding | Weight | Tokenized registry | |
|---|---|---|---|
Tesla, Inc. TSLA | 9.74% | -11.5% | TSLA |
Tempus AI, Inc. TEM | 4.89% | -28.5% | TEM |
Space Exploration Technologies Corp. SPCX | 4.87% | N/A | SPCX |
CRISPR Therapeutics AG CRSP | 4.73% | -23.4% | N/A |
Shopify Inc. - Class A Subordinate Voting Shares SHOP | 4.36% | +0.8% | SHOP |
Coinbase COIN | 4.17% | -52.8% | COIN |
Advanced Micro Devices AMD | 3.98% |
| +125.8% |
| AMD |
Circle Internet Group, Inc. CRCL | 3.90% | -37.1% | CRCL |
Robinhood Markets HOOD | 3.64% | -37.7% | HOOD |
Twist Bioscience Corporation TWST | 3.31% | +427.4% | TWST |
10x Genomics, Inc. TXG | 3.30% | +513.0% | N/A |
Palantir Technologies PLTR | 3.11% | -1.8% | PLTR |
Amazon AMZN | 2.95% | +4.3% | AMZN |
Beam Therapeutics Inc. BEAM | 2.79% | -4.9% | N/A |
Roblox Corporation RBLX | 2.39% | -52.2% | RBLX |
CoreWeave, Inc. CRWV | 2.38% | -58.7% | CRWV |
Block, Inc. XYZ | 2.13% | -1.0% | XYZ |
Alphabet Inc. (Class C) GOOG | 2.13% | +14.5% | GOOG |
Nvidia NVDA | 1.94% | +6.6% | NVDA |
Intellia Therapeutics, Inc. NTLA | 1.92% | +5.5% | NTLA |
Cerebras Systems Inc. CBRS | 1.79% | N/A | CBRS |
BitMine Immersion Technologies, Inc. BMNR | 1.67% | -52.7% | BMNR |
Bullish BLSH | 1.64% | -45.4% | BLSH |
Meta Platforms META | 1.56% | -5.2% | META |
Illumina, Inc. ILMN | 1.45% | +182.5% | ILMN |
X-Energy, Inc. XE | 1.35% | N/A | XE |
Broadcom AVGO | 1.24% | -4.1% | AVGO |
Natera, Inc. NTRA | 1.24% | +114.7% | NTRA |
Archer Aviation Inc. ACHR | 1.17% | -64.9% | ACHR |
Kratos Defense & Security Solutions, Inc. KTOS | 1.16% | -55.4% | KTOS |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | 1.13% | +48.0% | TSM |
Recursion Pharmaceuticals, Inc. RXRX | 1.09% | -40.7% | RXRX |
GeneDx Holdings Corp. WGS | 1.03% | -55.3% | WGS |
Deere & Company DE | 0.97% | +40.4% | DE |
Teradyne TER | 0.96% | +72.7% | TER |
BWX Technologies, Inc. BWXT | 0.88% | -37.0% | BWXT |
Veracyte, Inc. VCYT | 0.85% | +33.6% | N/A |
SoFi Technologies, Inc. SOFI | 0.65% | -49.1% | SOFI |
Snowflake Inc. SNOW | 0.64% | +21.9% | SNOW |
Lilly (Eli) LLY | 0.59% | +50.2% | LLY |
Alphabet Inc. (Class A) GOOGL | 0.49% | +15.8% | GOOGL |
Pacific Biosciences of California, Inc. PACB | 0.32% | +20.9% | N/A |
Cerus Corporation CERS | 0.32% | +61.2% | N/A |
Brera Holdings PLC - Class B SLMT | 0.02% | -97.3% | SLMT |
The window matches the fund list. TickerInside weekly closes are used when that file has them. Empty windows fall back to Yahoo Finance daily closes for the same listing, in its own currency. N/A means neither source reaches that window, or the name is not in the tokenized registry.